Target Companies to Meet With
The below list provides examples of the types of target companies we anticipate meeting during the trade mission. The actual number and selection of companies may vary based on the industries represented by attendees. Participants are welcome to suggest additional companies from different sectors, or to specify preferences for company size, industry, and the job titles they wish to connect with.
Please note that this list is illustrative and not exhaustive.
Company Name | Industry | Description | Employees | Revenue (USD) |
---|---|---|---|---|
AA Corporation | Furniture/Interior | Furniture & interior export | 1500 | $80M |
ACB (Asia Commercial Bank) | Banking/Finance | Banking and wealth management | 10000 | $1.2B |
Acecook Vietnam | Food Processing | Instant noodles export | 6000 | $500M |
AEON Vietnam | Retail/Supermarket | Supermarket and retail services | 3000 | $300M |
AIA Vietnam | Insurance/Finance | Life insurance and financial services | 1200 | $400M |
An Phat Holdings | Plastics/Biodegradable | Biodegradable plastics export | 2000 | $200M |
APL Logistics Vietnam | Logistics | Logistics and supply chain | 400 | $30M |
Apollo English | Education | English language training | 1000 | $15M |
Baker McKenzie Vietnam | Legal Services | International law firm | 130 | $18M |
Bamboo Airways (Southern Branch) | Aviation/Airlines | Domestic and international airline | 1500 | $300M |
Bao Minh Insurance | Insurance | General insurance | 2000 | $150M |
Bao Viet Holdings | Insurance/Finance | Insurance and financial services | 8000 | $1.2B |
Bibica Corporation | Food/Confectionery | Candies, snacks export | 1500 | $50M |
BIDV | Banking/Finance | Major Vietnamese bank | 23000 | $2.8B |
Big C Vietnam | Retail/Supermarket | Supermarket and retail services | 7000 | $600M |
Biti’s | Footwear | Shoes & sandals manufacturing/export | 7000 | $100M |
Blue C Advertising | Advertising/PR | Advertising, PR, creative services | 150 | $7M |
British International School | Education | International K-12 education | 400 | $25M |
BSA Law | Legal Services | Law firm, legal consulting | 50 | $5M |
Casumina | Rubber/Automotive | Tire & rubber manufacturing/export | 6000 | $300M |
Cat Tien Sa Media | Media/Entertainment | TV, music, media production | 300 | $10M |
CBM Logistics | Logistics | Freight forwarding and logistics | 1000 | $70M |
CBRE Vietnam | Real Estate | Real estate services, research, property management | 1200 | $40M |
Chang Shin Vietnam | Footwear | Shoe manufacturing/export | 30000 | $1B |
Citibank Vietnam | Banking/Finance | Corporate and consumer banking | 800 | $90M |
CJ Vina Agri | Feed/Agriculture | Animal feed manufacturing/export | 1500 | $200M |
CMC Corporation | IT/Tech Services | IT solutions, cloud, telecom | 4000 | $250M |
Colliers International Vietnam | Real Estate | Real estate services and consulting | 700 | $25M |
Columbia Asia International Hospital | Healthcare | International hospital | 1200 | $40M |
Cuu Long Fish JSC | Seafood/Food | Seafood processing/export | 2000 | $80M |
Dai Dong Tien Plastics | Plastics | Plastic goods export | 2000 | $70M |
Danameco Medical JSC | Medical Supplies | Medical masks, PPE export | 1000 | $40M |
Dat Xanh Group | Real Estate | Real estate services and development | 5000 | $150M |
Deloitte Vietnam | Consulting/Audit | Audit, tax, consulting | 1000 | $60M |
Dentsu Vietnam | Advertising/PR | Advertising, PR, communications | 300 | $20M |
DHL-VNPT Express | Logistics | International logistics and express delivery | 2000 | $80M |
DKRA Vietnam | Real Estate | Real estate brokerage and services | 1200 | $40M |
Dong A Plastic Group | Plastics/Construction | Plastic products export | 1000 | $80M |
Dong Tam Group | Construction Materials | Tiles, materials export | 2000 | $120M |
DONG-IL Textile (VN) | Textile | Yarn, fabric production/export | 2000 | $120M |
Dragon Capital | Investment/Finance | Asset management and investment | 200 | $25M |
Duc Thanh Wood Processing JSC | Furniture/Wood | Wood furniture export | 1200 | $60M |
Duy Khanh Engineering | Engineering/Metal | Precision engineering/export | 1000 | $50M |
Duy Tan Plastics Corporation | Plastics/Consumer Goods | Plastic household goods export | 3000 | $350M |
Everpia Vietnam | Textile/Home Goods | Bedding & home textile export | 1500 | $60M |
EY Vietnam | Consulting/Audit | Audit, tax, consulting | 800 | $45M |
Family Medical Practice Vietnam | Healthcare | International healthcare provider | 400 | $30M |
Far Eastern Polytex (Vietnam) | Textiles/Chemicals | Fiber manufacturing/export | 2000 | $250M |
FE Credit | Consumer Finance | Consumer finance and lending | 5000 | $200M |
FedEx Express Vietnam | Logistics | International logistics and express delivery | 1000 | $50M |
Fiditour | Travel/Tourism | Travel agency and tour operator | 800 | $30M |
Foster Electric Vietnam | Electronics | Speakers, electronics export | 3000 | $300M |
FPT Corporation | IT/Tech Services | IT services, consulting, software | 60000 | $2.2B |
FV Hospital | Healthcare | International hospital | 2500 | $70M |
Galaxy Media & Entertainment | Media/Entertainment | Film, TV, digital media | 400 | $30M |
Garmex Saigon | Textile/Apparel | Garment manufacturing/export | 3500 | $120M |
Gemadept Corporation | Logistics | Port operation, logistics, warehousing | 1500 | $200M |
Gojek Vietnam | Ride-hailing/Logistics | Ride-hailing, food delivery, logistics | 1000 | $60M |
Golden Communication Group | Advertising/PR | Advertising, PR, communication services | 400 | $15M |
Golden Gate Group | F&B/Restaurant Export | F&B, sauces, export | 5000 | $150M |
Grab Vietnam | Ride-hailing/Logistics | Ride-hailing, food delivery, logistics | 3000 | $200M |
Harvey Nash Vietnam | IT/Recruitment | IT services, business process outsourcing | 1500 | $40M |
Hoa Sen Group | Steel/Metals | Steel sheet manufacturing/export | 8000 | $1.5B |
Hoan My Medical Corporation | Healthcare | Private hospital chain | 4000 | $120M |
Hoang Anh Gia Lai (HAGL) | Agriculture/Food | Fruit, rubber export | 8000 | $200M |
Home Credit Vietnam | Consumer Finance | Consumer finance and lending | 7000 | $350M |
HSBC Vietnam | Banking/Finance | International banking and finance | 1700 | $200M |
HSC (Ho Chi Minh Securities Corp.) | Securities/Finance | Securities trading, investment banking | 1000 | $100M |
Hung Vuong Corporation | Seafood/Food | Seafood processing/export | 6000 | $350M |
Huy Hoang Garment JSC | Textile/Apparel | Garment manufacturing/export | 1500 | $40M |
ILA Vietnam | Education | English language training | 1200 | $20M |
Intel Products Vietnam | Electronics | Semiconductor assembly/export | 2500 | $2B |
Jabil Vietnam | Electronics | Contract manufacturing/export | 7000 | $1B |
Kim Tin Group | Metals/Welding | Welding materials export | 2000 | $70M |
Kinh Do Corporation (Mondelez) | Food/Bakery | Confectionery & bakery export | 3000 | $200M |
KMS Technology | IT/Software | Software development, consulting | 1600 | $50M |
KPMG Vietnam | Consulting/Audit | Audit, tax, consulting | 800 | $50M |
Lazada Vietnam | E-commerce/Tech | E-commerce platform and services | 1800 | $120M |
Lien A Co. Ltd. | Mattress/Foam | Mattress manufacturing/export | 2000 | $60M |
Liksin Corporation | Packaging/Printing | Printing and packaging export | 2000 | $150M |
Lotte Mart Vietnam | Retail/Supermarket | Supermarket and retail services | 4000 | $400M |
Maersk Vietnam | Logistics/Shipping | Shipping and logistics services | 600 | $100M |
Mai Linh Group | Transportation | Taxi, car rental, transport services | 20000 | $150M |
Manulife Vietnam | Insurance/Finance | Life insurance and asset management | 1500 | $500M |
Masan Consumer | Food/Beverage | Food & beverage processing/export | 10000 | $1.5B |
May 10 Corporation | Textile/Apparel | Garment manufacturing/export | 12000 | $150M |
Mekong Capital | Investment/Finance | Private equity and financial services | 100 | $10M |
Mekong Law Group | Legal Services | Law firm, corporate legal services | 100 | $10M |
Minh Duong Furniture | Furniture/Wood | Wood furniture export | 1000 | $50M |
Minh Long I Co. Ltd. | Ceramics/Tableware | Ceramics export | 1000 | $40M |
Minh Phat Furniture | Furniture/Wood | Wood furniture export | 900 | $40M |
Minh Phu Seafood | Seafood/Food | Shrimp processing/export | 14000 | $600M |
Minh Tien Coffee Export | Food/Coffee | Coffee processing/export | 600 | $30M |
Mirae Asset Finance | Consumer Finance | Consumer finance and lending | 1200 | $50M |
Nam Kim Steel | Steel/Metals | Steel sheet manufacturing/export | 2500 | $800M |
NashTech Vietnam | IT/Software | Software development and outsourcing | 2000 | $70M |
Nha Be Garment Joint Stock | Textile/Apparel | Garment manufacturing/export | 9000 | $100M |
Notes: | nan | nan | nan | |
Novaland | Real Estate | Real estate development and services | 2000 | $500M |
Now.vn (Foody Corp) | Food Delivery/Tech | Food delivery and online services | 1200 | $40M |
NutiFood Nutrition Food JSC | Food/Beverage | Dairy & nutrition export | 2000 | $150M |
Ogilvy Vietnam | Advertising/PR | Advertising, PR, communications | 250 | $20M |
Phong Phu Corporation | Textile/Yarn | Textile/yarn manufacturing/export | 2000 | $60M |
Phu Nhuan Jewelry (PNJ) | Jewelry | Jewelry manufacturing/export | 6000 | $800M |
Pou Chen Vietnam | Footwear | Shoe manufacturing/export | 20000 | $1.2B |
Prudential Finance | Consumer Finance | Consumer finance and lending | 800 | $60M |
Prudential Vietnam | Insurance/Finance | Life insurance and financial services | 2000 | $600M |
PwC Vietnam | Consulting/Audit | Audit, tax, consulting | 700 | $50M |
QP Group (Quang Phat) | Furniture/Wood | Furniture manufacturing/export | 3000 | $120M |
Quy Phuc Furniture | Furniture/Metal | Metal furniture export | 1000 | $40M |
Rang Dong Plastic JSC | Plastics | Plastic home goods export | 2000 | $60M |
RMIT University Vietnam | Education | International university | 900 | $70M |
Saatchi & Saatchi Vietnam | Advertising/PR | Advertising, PR, communications | 200 | $15M |
Sacombank | Banking/Finance | Commercial banking | 18000 | $1B |
Sado Germany Window | Construction/Aluminum | Windows, doors export | 1000 | $40M |
Sai Gon Plastic Packaging | Plastics Packaging | Plastic packaging export | 1200 | $80M |
Saigon 2 Garment Joint Stock | Textile/Apparel | Garment manufacturing/export | 3000 | $70M |
Saigon Agriculture Corp (Sagri) | Agriculture/Food | Agriculture, food export | 2000 | $80M |
Saigon Alcohol Beer Beverage (Sabeco) | Beverage | Beer & beverage export | 6000 | $1.5B |
Saigon Beer (Sabeco) | Beverage | Beer brewing & export | 6000 | $1.5B |
Saigon Cable Corporation | Electronics/Cable | Cable manufacturing/export | 800 | $30M |
Saigon Co.op (Co.opmart) | Retail/Supermarket | Supermarket and retail services | 18000 | $1.2B |
Saigon Cosmetics Corporation | Cosmetics | Cosmetics manufacturing/export | 1000 | $50M |
Saigon Food JSC | Food Processing | Ready meals, seafood export | 2000 | $60M |
Saigon Furniture Company (SAVIMEX) | Furniture/Wood | Wood furniture export | 1000 | $50M |
Saigon Jewelry Company (SJC) | Jewelry/Gold | Gold & jewelry manufacturing/export | 3000 | $1B |
Saigon Kim Lien Group | Auto/Assembly | Auto assembly/export | 1000 | $100M |
Saigon Mechanical Engineering (Samco) | Engineering/Auto | Bus, auto manufacturing/export | 3000 | $100M |
Saigon Newport Corporation | Logistics/Export | Port services, containers, export logistics | 6000 | $600M |
Saigon Paper Corporation | Paper/Packaging | Paper products export | 2000 | $80M |
Saigon Plastic Packaging JSC | Plastics/Packaging | Plastic packaging export | 1000 | $70M |
Saigon Securities Inc. (SSI) | Securities/Finance | Securities trading, investment banking | 2000 | $300M |
Saigon Shipbuilding & Marine Ind. | Shipbuilding/Export | Ship and marine equipment export | 1500 | $70M |
Saigon South International School | Education | International K-12 education | 300 | $20M |
Saigon Tourist Holding Company | Hospitality/Tourism | Hotels, resorts, travel services | 8000 | $200M |
Saigon Trading Group | Conglomerate | Food, consumer goods export | 7000 | $500M |
Saigon Trading Group (Satra) | Conglomerate/Food | Food processing/export | 7000 | $500M |
Saigon Transportation Mechanical | Auto/Engineering | Auto, bus manufacturing/export | 2000 | $80M |
Samsung Electronics Vietnam | Electronics | Mobile phones, electronics manufacturing/export | 7000 | $60B (VN total) |
Satra Foods | Food Processing | Food processing/export | 2000 | $80M |
Savills Vietnam | Real Estate | Real estate services, property management | 2000 | $60M |
Scavi JSC | Textile/Apparel | Lingerie & apparel manufacturing/export | 6000 | $100M |
Sendo.vn | E-commerce/Tech | E-commerce platform and services | 1200 | $60M |
Shinhan Bank Vietnam | Banking/Finance | Korean-owned retail/commercial banking | 1100 | $100M |
Shopee Vietnam | E-commerce/Tech | E-commerce platform and services | 2500 | $150M |
SMC Trading Investment | Steel/Metals | Steel manufacturing/export | 2000 | $400M |
Southern Battery Joint Stock | Electronics/Battery | Battery manufacturing/export | 800 | $40M |
Southern Seed Corporation | Agriculture/Seeds | Seed production/export | 800 | $20M |
Standard Chartered Bank Vietnam | Banking/Finance | International banking | 1500 | $180M |
Taekwang Vina Industrial | Footwear | Shoe manufacturing/export | 28000 | $900M |
Tan Binh Investment & Construction | Construction Materials | Construction materials export | 1000 | $40M |
Tan Cang Logistics | Logistics/Export | Port and logistics export | 3000 | $100M |
Tan Hiep Phat Group | Beverage | Beverage manufacturing/export | 4000 | $400M |
Tan Quang Minh (Bidrico) | Beverage | Beverage manufacturing/export | 1000 | $50M |
Tan Tien Plastic Packaging | Plastics/Packaging | Plastic packaging export | 1200 | $90M |
Techcombank | Banking/Finance | Commercial banking and financial services | 12000 | $2.5B |
Tetra Pak Vietnam | Packaging | Food packaging manufacturing/export | 400 | $80M |
Thanh Cong Textile Garment | Textile/Apparel | Garment manufacturing/export | 8000 | $180M |
Thien Long Group | Stationery | Stationery manufacturing/export | 4000 | $100M |
Tien Dat Wood Technology | Furniture/Wood | Wooden furniture export | 1200 | $60M |
Tien Phong Plastic | Plastics/Construction | Pipes & plastic goods export | 3000 | $250M |
Tiki Corporation | E-commerce/Tech | E-commerce platform and services | 2000 | $120M |
TMA Solutions | IT/Software | Software outsourcing and services | 3000 | $80M |
TNG Investment and Trading | Textile/Apparel | Garment manufacturing/export | 14000 | $200M |
Trung Nguyen Group | Coffee/Food | Coffee processing/export | 2000 | $180M |
TST Tourist | Travel/Tourism | Travel agency and tour operator | 500 | $15M |
Viet Huong Group | Food Processing | Sausage, seafood export | 1500 | $60M |
Viet Tien Garment Corporation | Textile/Apparel | Garment manufacturing/export | 7000 | $300M |
Vietcombank | Banking/Finance | Leading commercial bank | 18000 | $3.5B |
Vietjet Air | Aviation/Airlines | Domestic and international airline | 5000 | $1.5B |
Vietnam Airlines (Southern Branch) | Aviation/Airlines | National airline | 6000 | $2B |
Vietnam Dairy Products (Vinamilk) | Food/Dairy | Dairy products export | 9000 | $2.7B |
Vietravel Holdings | Travel/Tourism | Travel agency and tour operator | 2000 | $70M |
Viettel Group | Telecom | Leading telecom and tech services | 8000 | $1.5B |
Vifon | Food/Instant Noodles | Instant noodle export | 3000 | $70M |
VILAF (Vietnam Intl. Law Firm) | Legal Services | Law firm, corporate legal services | 120 | $12M |
Vina Kraft Paper | Packaging/Paper | Paper & packaging exports | 1200 | $250M |
Vinacafe Bien Hoa | Coffee/Food | Coffee processing/export | 1300 | $100M |
VinaCapital | Investment/Finance | Asset management and investment | 350 | $40M |
VinaCapital Group | Investment/Food/Textile | Conglomerate, food & textile exports | 2000 | $800M |
Vinamilk | Food & Beverage | Dairy products, export | 9000 | $2.7B |
Vinasun Corporation | Transportation | Taxi, car rental, transport services | 12000 | $80M |
Vingroup (VinFast, VinSmart, etc.) | Conglomerate/Auto | Diverse manufacturing & exports | 10000 | $5B |
Vingroup (Vinpearl, VinHomes) | Real Estate/Hospitality | Real estate, resort, hospitality services | 10000 | $2B |
Vinh Hoan Corporation | Seafood/Food | Fish processing/export | 7000 | $400M |
VinMart (WinCommerce) | Retail/Supermarket | Supermarket and retail services | 7000 | $300M |
Vinmec Central Park Hospital | Healthcare | Private hospital, part of Vingroup | 1500 | $50M |
Vissan JSC | Food/Meat | Processed meat export | 3000 | $100M |
VNDIRECT Securities | Securities/Finance | Securities trading, investment banking | 1200 | $120M |
VNG Corporation | Internet/Tech | Digital entertainment, cloud, fintech | 3000 | $400M |
VNPT (Vietnam Posts & Telecom) | Telecom | Telecom and IT services | 7000 | $1.2B |
VPBank | Banking/Finance | Retail and SME banking | 12000 | $2B |
VUS (Vietnam USA Society English) | Education | English language training | 2500 | $30M |
Wilmar CLV (Vietnam) | Food/Oil | Cooking oil manufacturing/export | 1000 | $250M |
Yeah1 Group | Media/Entertainment | Digital media, TV, content creation | 500 | $25M |
YKVN | Legal Services | Law firm, corporate legal services | 100 | $10M |
Join Us in Shaping the Future of Global Trade
Don’t miss this opportunity to be at the heart of innovation, investment, and international collaboration. Whether you’re seeking strategic partnerships, exploring new markets, or driving bold growth, the Vietnam Trade Mission 2025 is where your next big move begins.